Nauru
Merchant Type | Name | Location |
---|---|---|
Ore | Darcy | Main square |
Food | Ravi | Arena square |
Lumber | Alfred | Arena square |
Fletchery | Lucas | Arena square |
Hides | Clementine | Arena square |
Potions | Xia Lin | Church of the Tainted Mother |
Mythic Loot | Quinn | Nation Embassy |
Wands (Elemental) | Priestess Aki | Church of the Tainted Mother |
Wands (Holy) | Vargoth | Valderkal Embassy |
Wands (Unholy) | Devereaux | Tavern |
Rare Materials | Bertram | Main square |
Fishmonger | Fishmonger | Main square |
Siege Engineer | Siege Engineer | Nation Embassy |
Telaria
Merchant Type | Name | Location |
---|---|---|
Ore | Griswold | Western docks |
Lumber | Lenworth | Market square |
Food | Baker Ina | East gate |
Mythic Loot | Roland | Western docks |
Hides | Lorne | Market square |
Weapons & Armor | Randall | Western docks |
Fletchery | Fenton | Northern docks |
Brewery | Bartender | Tavern |
Potions | Alchemist Kristof | Market square |
Bricks | Otto | Northern docks |
Reagents | Elana | Northern docks |
Dungeon Vendor | Lysa | Market square |
Oddities | Ephraim | Market square |
Fishmonger | Fishmonger | Western docks |
Siege Engineer | Siege Engineer | Barracks |
Port Qi'Shen
Merchant Type | Name | Location |
---|---|---|
Ore | Hanya | Guild of the Dancing Dragon |
Lumber | Jichiro | Guild of the Dancing Dragon |
Food | Guo | Guild of the Dancing Dragon |
Fletchery | Liu | Guild of the Dancing Dragon |
Mythic Loot | Xun | Guild of the Dancing Dragon |
Hides | Zhou | Guild of the Dancing Dragon |
Brewery | Bartender | West side of town |
Potions | Poe | Poe Shen's |
Reagents | Mayaka | Main road |
Fishmonger | Fishmonger | Docks |
Siege Engineer | Siege Engineer | Guild of the Dancing Dragon |
Dungeon Vendor | Arcanist Akira | Outside the Catacombs |
Kimara Village
Merchant Type | Name | Location |
---|---|---|
Ore | Taluk | Main building |
Lumber | Juna | Near the main fire |
Food | Jorv | By the main fire |
Hides | Nita | By the main fire |
Fletchery | Huda | By the main fire |
Mythic Loot | Rupert | By the main fire |
Brewery | Azah | By the main building |
Fishmonger | Fishmonger | Main building |
Siege Engineer | Siege Engineer | Main building |
Takental
Merchant Type | Name | Location |
---|---|---|
Ore | Kasha | Underground hot spring |
Lumber | Devrin | By the main fire |
Food | Krod the Baker | Snowglade Bakery |
Hides | Atepa | By the main fire |
Fletchery | Oso | Underground hot spring |
Mythic Loot | Rex | Western walkway |
Brewery | Ashru | By the bakery |
Fishmonger | Fishmonger | Underground hot spring |
Siege Engineer | Siege Engineer | Lord's grotto |
The Wraithhold
Merchant Type | Name | Location |
---|---|---|
Ore | Erys | Armory (1F) |
Lumber | Eraxim | Upstairs hall (2F) |
Food | Oscar | Dining hall (3F) |
Hides | Hugo | Armory (1F) |
Fletchery | Derek | Armory (1F) |
Mythic Loot | Callum | Main hall (1F) |
Brewery | Baxter | Dining hall (3F) |
Fishmonger | Fishmonger | Dining hall (3F) |
Siege Engineer | Siege Engineer | Main hall (1F) |
Dungeon Vendor | Devshire Spirit | Ruins of Devshire |
The Crossing
Merchant Type | Name | Location |
---|---|---|
Ore | Marley | Main square |
Lumber | Filion | Main square |
Food | Elia | Main square |
Hides | William | Main square |
Fletchery | Geoff | Main square |
Mythic Loot | Gerard | Eastern wall |
Brewery | Bartender | Tavern |
Husbandry | Geldron | Main square |
Fishmonger | Fishmonger | North side of town |
Siege Engineer | Siege Engineer | Northern building |
Karagport
Merchant Type | Name | Location |
---|---|---|
Ore | Harig | Main road |
Lumber | Gerhalt | Main road |
Food | Khulan | Outside the tavern |
Hides | Carinus | By the fountain |
Fletchery | Gula | By the fountain |
Mythic Loot | Bataar | By the fountain |
Brewery | Nylec | Tavern |
Fishmonger | Fishmonger | Docks |
Siege Engineer | Siege Engineer | Lord Orozo's house |
Eastwind
Merchant Type | Name | Location |
---|---|---|
Ore | Talis | Grand Bazaar |
Lumber | Hera | Grand Bazaar |
Food | Haritha | Grand Bazaar |
Hides | Casia | Grand Bazaar |
Fletchery | Otiartes | Grand Bazaar |
Mythic Loot | Nabrukh | Grand Bazaar |
Brewery | Bartender | Eastwind Tavern |
Wool | Joanne | Grand Bazaar |
Weapons & Armor | Araxis | Grand Bazaar |
Husbandry | Shira | Grand Bazaar |
Grappling Hooks | Orric | Grand Bazaar |
Fishmonger | Fishmonger | Grand Bazaar |
Siege Engineer | Siege Engineer | Inside the city gates |
Drakonfell Prison
Merchant Type | Name | Location |
---|---|---|
Ore | Gudea | Southeast tower |
Lumber | Varo | Chapel |
Food | Samuel | Southwest tower |
Hides | Deniska | Southwest tower |
Fletchery | Chaska | Southeast tower |
Mythic Loot | Cormac | Southeast tower |
Brewery | Raphael | Southwest tower |
Dungeon Vendor | Romul | Lower Cells |
Fishmonger | Fishmonger | High tower |
Siege Engineer | Siege Engineer | High tower |
Yukrovia
Merchant Type | Name | Location |
---|---|---|
Ore | Yukrovian Trader | Market square |
Lumber | Eldred | Market square |
Food | Sergei | Market square |
Hides | Dmitri | Docks |
Fletchery | Misha | Market square |
Mythic Loot | Arkady | Market square |
Brewery | Bartender | Tavern |
Potions | Min | Market square |
Books | Raskolnikov | Library of Yukrovia |
Fishmonger | Fishmonger | Docks |
Siege Engineer | Siege Engineer | Barracks |
Beswin
Merchant Type | Name | Location |
---|---|---|
Ore | Mona | South side |
Lumber | Danforth | South side |
Food | Phoebe | South side |
Hides | Aidan | South side |
Fletchery | Joseph | South side |
Mythic Loot | Raymond | Council chambers |
Brewery | Bartender | Tavern |
Mining Supplies | Moe | North side |
Fishmonger | Fishmonger | Tavern |
Siege Engineer | Siege Engineer | Council chambers |
Cirilia
Merchant Type | Name | Location |
---|---|---|
Ore | Charlotte | Main square |
Lumber | Elmer | Main square |
Food | Edith | Tavern |
Hides | Francis | Outside the armory |
Fletchery | Frieda | Armory |
Mythic Loot | Lawrence | Market road |
Brewery | Bartender | Tavern |
Husbandry | Brandyn | Main square |
Fishmonger | Fishmonger | Tavern |
Siege Engineer | Siege Engineer | Armory |
Dead Man's Cove
Merchant Type | Name | Location |
---|---|---|
Ore | Goodwin | Main road |
Lumber | Edwin | Main road |
Food | Wayne | West side of town |
Hides | Jameson | Main road |
Fletchery | Stockton | Main road |
Mythic Loot | Roscoe | Main road |
Brewery | Bartender | Tavern |
Fishmonger | Fishmonger | Docks |
Siege Engineer | Siege Engineer | Captain Sinclair's ship |
Reektall
Merchant Type | Name | Location |
---|---|---|
Ore | Gwynn | |
Lumber | Isla | |
Food | Dunkirk | |
Hides | Leith | |
Fletchery | Ajra | |
Mythic Loot | Darion | |
Brewery | Olivia | |
Fishmonger | Fishmonger | |
Siege Engineer | Siege Engineer |
Teronkal
Merchant Type | Name | Location |
---|---|---|
Ore | Dardruth | |
Lumber | Brokkom | |
Food | Gidra | |
Hides | Nostrah | |
Fletchery | Schneg | |
Mythic Loot | Nyndulyn | |
Brewery | Grumrout | |
Fishmonger | Fishmonger | |
Siege Engineer | Siege Engineer |